We offer delivery across Canada with multiple carriers to ensure fast and reliable service.
💡 Important: Due to the risk of a strike at Canada Post, we are working with other logistics partners to avoid any possible delays.
Delivery times generally vary between 2 and 5 business days depending on your region.
Description
Brother MFC-L3780CDW Digital Color All-in-One Printer
Impression
| Double-sided printing | Yes |
| Print resolution (max. dpi) | Up to 2400 x 600 dpi |
| Maximum color printing speed | 31 ppm |
| Maximum black and white print speed | 31 ppm |
| Recommended monthly print volume (max.) | 4,000 pages |
| The functions | Printing, Copying, Scanning, Faxing |
| Double-sided printing capability | Yes |
| Barcode printing | No |
| Printing paper size | Letter, Legal |
Box contents
| Box Dimensions (L x W x H) | 23" x 19.6" x 21" |
| Box weight | 55 lbs |
| Box contents | Brother MFC-L3780CDW, Starter Black Toner Cartridge (2,300 pages), Starter Cyan, Magenta and Yellow Toner Cartridges (1,200 pages)18, DR229CL Drum (20,000 pages), Product Safety Guide, Reference Guide, Warranty Card, Quick Start Guide, Supported Channel Guide for 5 GHz Networks |
Copy
| Maximum copy speed in color | 31 cpm |
| Copy reduction/enlargement | 25%-400% |
| Copy resolution (max.) | 600 x 600 dpi |
| Maximum black and white copy speed | 31 cpm |
| Multiple copy | Yes - Up to 99 |
| Double-sided copying | Yes |
| Sort function | Yes |
Digitization
| Double-sided scanning | Yes |
| Platen Glass Size | Letter |
| Interpolated scanning resolution (dpi) | Up to 19,200 x 19,200 dpi |
| Optical scanning resolution (dpi) | 1200 x 1200 (automatic document feeder) |
| Scan to functions | Cloud (Web Connect),Easy Scan to Email,Messaging,Mail Server,File,FTP,Image,Network Folder,OCR,SSH Server (SFTP),SharePoint,USB Memory Drive |
Fax machine
| Fax modem speed | 33.6 kbit/s |
Other
| Unit weight | 47.8 lbs |
| Safety features | Active Directory, Integrated NFC Card Reader, Enterprise Security (802.1x), Secure Printing, IP Filter, IPSec, Secure Function Lock, LDAP, SNMP v3, TLS/SSL |
| Support weight | 16-43 lb |
| Standard interface(s) | High-speed USB 2.0, Gigabit Ethernet, 802.11b/g/n (2.4GHz) wireless interfaces, 802.11a/n (5GHz) wireless interfaces |
| Paper Weight - Automatic Document Feeder | 16-28 lb |
| Media Type(s) - Paper Tray | Regular, Recycled, Thin, Thick |
| Unit Dimensions (W x D x H) | 18.2" x 16.1" x 15.8" |
Hardware Features
| Standard memory | 512 MB |
| Paper output capacity (sheets) | 150 sheets |
| Multi-purpose bin capacity | 30-sheet multi-purpose tray |
| Max monthly duty cycle. | 50,000 pages |
| CPU speed | 800 MHz |
| Standard paper capacity | 250-sheet capacity |
| LCD screen | 3.5" touchscreen |
| Optional paper capacity | 250-sheet capacity |
| Connectivity | Ethernet, Wi-Fi, USB |
| ENERGY STAR® Certified | Yes |
| Max. capacity of the automatic document feeder | 50 sheets |
Software Features
| Brother cloud applications | Cloud Secure Print, Easy Scan To Email, Fax Forwarding to Cloud/Email, Scan to Mobile Devices, Scan to Searchable PDF, Scan to Excel, Scan to PowerPoint, Scan to Word |





