We offer delivery across Canada with multiple carriers to ensure fast and reliable service.
💡 Important: Due to the risk of a strike at Canada Post, we are working with other logistics partners to avoid any possible delays.
Delivery times generally vary between 2 and 5 business days depending on your region.
Description
Brother MFC-L3720CDW Digital Color All-in-One Printer
Impression
| Duplex printing | Yes |
| Paper Feed Size - Paper Tray | Letter,Legal,Executive,A4,A5,A6,B5,B6 |
| Max. print resolution (dpi) | Up to 2400 x 600 dpi |
| Printing technology | OF THE |
| Secure printing | Yes |
| Print media type | Documents |
| Recommended monthly print volume (max.) | 3,000 pages |
| Functions | Print, Copy, Scan, Fax |
| Double-sided printing capability | Yes |
| Barcode printing | No |
| Print color | Color |
Contents of the box
| Box dimensions (L x D x H) | 19.6" x 21.1" x 21.0" |
| Box weight | 51.2 lbs |
| Contents of the box | Brother MFC-L3720CDW, Starter Black Toner Cartridge (1,000 pages), Starter Cyan, Magenta, and Yellow Toner Cartridges (1,000 pages), DR229CL Drum Unit (20,000 pages), Product Safety Guide, Reference Guide , Warranty Card, Quick Start Guide, Guide to Supported Channels for 5 GHz Networks |
Copy
| Printing multiple copies (Up to copies) | 99 |
| Sort function | Yes |
Scanning
| Double-sided scanning | No |
| Eliminating Blank Pages | Yes |
| Additional features. | Scan to Cloud,Scan to Email |
| Interpolated scan resolution (dpi) | Up to 19,200 x 19,200 dpi |
| Optical scanning resolution (dpi) | 600 x 600 dpi (auto document feeder), 1200 x 1200 (auto document feeder) |
| Scanning Options | Black and white and color scanning |
Fax
| Fax modem speed | 33.6 kbps |
| Forwarding faxes | Yes |
| Fax memory | Fax memory up to 500 pages |
Other
| Guarantee | One-year limited warranty |
| Unit weight | 44.0 lbs |
| Media weight | 16-43 lbs |
| Standard interface(s) | Hi-Speed USB 2.0,802.11b/g/n(2.4GHz) Wireless Interfaces, 802.11a/n(5GHz) Wireless Interfaces |
| Paper Weight - Automatic Document Feeder | 16-28 lbs |
| Media Type(s) - Paper Tray | Plain,Recycled,Envelope,Bond,Label,Thin,Thick |
| Unit Dimensions (L x D x H) | 16" x 17.5" x 15.8" |
Hardware Features
| Standard memory | 512 MB |
| Max. monthly duty cycle | 40,000 pages |
| CPU speed | 800 MHz |
| Standard Paper Capacity | 250 sheet capacity |
| LCD screen | 3.5" touchscreen |
| Connectivity | WiFi, USB |
| ENERGY STAR® certified | Yes |
| Max capacity automatic document feeder | 50 sheets |
Software Features
| Wi-Fi Direct | Yes |
| NFC | No |
| Reduction/Enlargement | 25%-400% |
| Brother cloud applications | Cloud Secure Print,Easy Scan To Email,Fax Forwarding to Cloud/Email,Scan to Mobile Devices,Scan to Searchable PDF,Scan to Excel,Scan to PowerPoint,Scan to Word |
| Standard wireless | Yes |
Note
Notice to Québec residents
PGTECH does not guarantee the availability, through PGTECH, of replacement parts, repair services, or information necessary to maintain or repair this product.
This notice does not limit other applicable legal warranties.
Product: Brother MFC-L3720CDW Color Laser Multifunction Printer






